<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FOREX LEARN</title>
	<atom:link href="http://www.forex-learn.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forex-learn.org</link>
	<description></description>
	<lastBuildDate>Mon, 17 May 2010 08:23:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>FOREX-Euro tumbles to 4-year low on debt, growth worries</title>
		<link>http://www.forex-learn.org/forex-euro-tumbles-to-4-year-low-on-debt-growth-worries.html</link>
		<comments>http://www.forex-learn.org/forex-euro-tumbles-to-4-year-low-on-debt-growth-worries.html#comments</comments>
		<pubDate>Mon, 17 May 2010 08:20:22 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.forex-learn.org/?p=157</guid>
		<description><![CDATA[(Reuters) &#8211; The euro slid to a four-year low on Monday on sovereign debt worries and fears that planned belt-tightening measures will hurt euro zone growth, fuelling concerns the single currency may face free-fall. The euro extended its losses after falling below the October 2008 low at $1.2330, where stop-losses from model accounts were said [...]]]></description>
		<wfw:commentRss>http://www.forex-learn.org/forex-euro-tumbles-to-4-year-low-on-debt-growth-worries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide: How to Make Money on Forex</title>
		<link>http://www.forex-learn.org/guide-how-to-make-money-on-forex.html</link>
		<comments>http://www.forex-learn.org/guide-how-to-make-money-on-forex.html#comments</comments>
		<pubDate>Thu, 13 May 2010 08:20:41 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.forex-learn.org/?p=152</guid>
		<description><![CDATA[Online forex trading refers to the trading of foreign currencies through the internet. Forex is derived from the terms foreign (for) and exchange (ex). Most of the time, forex is abbreviated into a simplest form FX. The traders can either sell the currency at a higher rate to make profit or exchange it by buying [...]]]></description>
		<wfw:commentRss>http://www.forex-learn.org/guide-how-to-make-money-on-forex.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Choosing The Best Forex Trading Platform</title>
		<link>http://www.forex-learn.org/tips-for-choosing-the-best-forex-trading-platform.html</link>
		<comments>http://www.forex-learn.org/tips-for-choosing-the-best-forex-trading-platform.html#comments</comments>
		<pubDate>Tue, 11 May 2010 10:54:08 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.forex-learn.org/?p=150</guid>
		<description><![CDATA[Online forex trading allows you to invest and make money from the comfort of your home. It is more profitable than traditional forex trading. All you need is a computer and internet broadband connection. To begin trading, the investor will register for an account with a researched broker and pay the signup fee. After that, [...]]]></description>
		<wfw:commentRss>http://www.forex-learn.org/tips-for-choosing-the-best-forex-trading-platform.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step by Step Guide For Work with Forex</title>
		<link>http://www.forex-learn.org/step-by-step-guide-for-work-with-forex.html</link>
		<comments>http://www.forex-learn.org/step-by-step-guide-for-work-with-forex.html#comments</comments>
		<pubDate>Fri, 30 Apr 2010 17:19:20 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex guide]]></category>

		<guid isPermaLink="false">http://www.forex-learn.org/?p=147</guid>
		<description><![CDATA[Forex trading involves the buying and selling of foreign currencies. The price of the currencies is determined by a system called interest point system. The interest point system is also known as the pip system. Every currency has a unique pip value. The traders want to make money so he will try to hold as [...]]]></description>
		<wfw:commentRss>http://www.forex-learn.org/step-by-step-guide-for-work-with-forex.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchasing Power Parity</title>
		<link>http://www.forex-learn.org/purchasing-power-parity.html</link>
		<comments>http://www.forex-learn.org/purchasing-power-parity.html#comments</comments>
		<pubDate>Tue, 19 May 2009 13:29:47 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.forex-learn.org/?p=145</guid>
		<description><![CDATA[At long time intervals, with, again, ceteris paribus, the exchange rate should reflect purchasing power parity. In other words, there must be a situation in which the conversion of one currency to another did not cause a change in purchasing power. This is obvious, because otherwise everything would be rushed to convert their savings into [...]]]></description>
		<wfw:commentRss>http://www.forex-learn.org/purchasing-power-parity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinton reassures Iraq in surprise stop in Baghdad</title>
		<link>http://www.forex-learn.org/clinton-reassures-iraq-in-surprise-stop-in-baghdad.html</link>
		<comments>http://www.forex-learn.org/clinton-reassures-iraq-in-surprise-stop-in-baghdad.html#comments</comments>
		<pubDate>Sat, 25 Apr 2009 16:08:49 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://www.forex-learn.org/?p=143</guid>
		<description><![CDATA[Reporting from Baghdad &#8212; On a surprise visit to Baghdad today, U.S. Secretary of State Hillary Clinton said she is confident Iraq is on the right track, despite a sudden surge of violence that claimed the lives of nearly 160 people in the previous two days. Echoing comments frequently made by officials in the Bush [...]]]></description>
		<wfw:commentRss>http://www.forex-learn.org/clinton-reassures-iraq-in-surprise-stop-in-baghdad.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU&#8217;s Juncker: G7 Happy With Current Forex Levels</title>
		<link>http://www.forex-learn.org/eus-juncker-g7-happy-with-current-forex-levels.html</link>
		<comments>http://www.forex-learn.org/eus-juncker-g7-happy-with-current-forex-levels.html#comments</comments>
		<pubDate>Sat, 25 Apr 2009 16:06:49 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.forex-learn.org/?p=141</guid>
		<description><![CDATA[(Dow Jones) &#8211; Eurogroup chairman Jean-Claude Juncker Saturday said the Group of Seven was generally happy with the current level of world currencies, seeing the rates as broadly in line with economic fundamentals. &#8220;The general feeling was that, with some slight exceptions, currencies are now at a level that reflect fundamentals&#8230; better than the situation [...]]]></description>
		<wfw:commentRss>http://www.forex-learn.org/eus-juncker-g7-happy-with-current-forex-levels.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Expert Advisors &#8211; Finding the Best Forex Expert Advisors to Help You Win</title>
		<link>http://www.forex-learn.org/forex-expert-advisors-finding-the-best-forex-expert-advisors-to-help-you-win.html</link>
		<comments>http://www.forex-learn.org/forex-expert-advisors-finding-the-best-forex-expert-advisors-to-help-you-win.html#comments</comments>
		<pubDate>Sat, 25 Apr 2009 16:01:20 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.forex-learn.org/?p=139</guid>
		<description><![CDATA[There are many Forex expert advisors to choose from however there are only a few that will help you make money. Here we will show you how to find a forex advisor that can cut your learning curve and lead you to currency trading success. The problem in finding a good one is &#8211; anyone [...]]]></description>
		<wfw:commentRss>http://www.forex-learn.org/forex-expert-advisors-finding-the-best-forex-expert-advisors-to-help-you-win.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Profit Hunter Review</title>
		<link>http://www.forex-learn.org/forex-profit-hunter-review.html</link>
		<comments>http://www.forex-learn.org/forex-profit-hunter-review.html#comments</comments>
		<pubDate>Sat, 25 Apr 2009 15:58:27 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.forex-learn.org/?p=137</guid>
		<description><![CDATA[The Forex Profit hunter is a widely used automated forex trading system. It has been used by many successful forex trader on the market today. And it has been created by a veteran forex trader who uses his own manual to compile and produce a system that can not be compared to other because of [...]]]></description>
		<wfw:commentRss>http://www.forex-learn.org/forex-profit-hunter-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central bank says no dollar shortage</title>
		<link>http://www.forex-learn.org/central-bank-says-no-dollar-shortage.html</link>
		<comments>http://www.forex-learn.org/central-bank-says-no-dollar-shortage.html#comments</comments>
		<pubDate>Sat, 25 Apr 2009 15:54:18 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.forex-learn.org/?p=135</guid>
		<description><![CDATA[“There is no shortage of dollars at banks,” Giau said in a government report on Wednesday. “The continuous rise in the dong/dollar rates on the unofficial market is [due to] speculation and price manipulation,” Giau added. The dollar eased about VND100 to VND18,160-18,180 on the unofficial market, while it stood at VND17,779- 17,782 on the [...]]]></description>
		<wfw:commentRss>http://www.forex-learn.org/central-bank-says-no-dollar-shortage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

